Ferramentas do administrador
Propagação de pacotes de ondas em um canal poroso
Orientador: | Sousa, Ariel |
Lattes do Orientador: | http://lattes.cnpq.br/7724470450241261 |
Autor: | Lopes, Daniel Suáres |
Lattes do Autor: | http://lattes.cnpq.br/4774958293495750 |
Membro da banca: | Silva, Dieime |
Lattes membro da banca: | http://lattes.cnpq.br/6614363158525658 |
Segundo membro da banca: | Moujaess, Elie |
Lattes segundo membro da banca: | http://lattes.cnpq.br/1495497953880710 |
Data de Acesso: | 2023-07-10T18:30:00Z |
Ano de publicação: | 2021 |
Abstract: | Theoretical and experimental description of the wave packet propagation in low dimensional systems, are of great importance for the study of this system, as they are fundamental pieces for the construction of an electronic device. This work presents a theoretical research on electron transport in semiconductor systems formed by quantum wires obstructed by barriers (pores) through different widths of channels for electron output. The theoretical model used is based on the time-dependent numerical solution of the Schrödinger equation, using the effective mass approximation, the mathematical formalism of the envelope function and the split-operator technique. The split-operator technique allows the separation of non-switching operands, simplifying the numerical so- lution of the time-dependent Schrödinger equation. The investigated channel widths are L10 = 10 nm, L15 = 15 nm, L20 = 20 nm, L30 = 30 nm , L40 = 40 nm and L50 = 50 nm and the kinetic energies of the wave packets used are ε1 = 70 meV , ε2 = 140 meV and ε3 = 180 meV . The containment potential in these systems is in the direction of the y axis. The objective is to investigate the dynamics of wave packet propagation under the effect of scattering produced by obstruction potentials (pores) as a function of the width of the channel. |
Proveniência: | Submitted by Daniel Lopes (daniel.lopes@fisica.ufmt.br) on 2023-07-02T17:13:12Z No. of bitstreams: 1 TCC - Daniel - UNIR.pdf: 13350380 bytes, checksum: 31869b7c723e87150f12fe78ce599184 (MD5) |
Proveniência: | Approved for entry into archive by Cássio Morais (cassiomorais@ibict.br) on 2023-07-10T18:30:00Z (GMT) No. of bitstreams: 1 TCC - Daniel - UNIR.pdf: 13350380 bytes, checksum: 31869b7c723e87150f12fe78ce599184 (MD5) |
Proveniência: | Made available in DSpace on 2023-07-10T18:30:00Z (GMT). No. of bitstreams: 1 TCC - Daniel - UNIR.pdf: 13350380 bytes, checksum: 31869b7c723e87150f12fe78ce599184 (MD5) Previous issue date: 21 |
Região: | Norte |
Resumo: | A descrição Teórica e experimental da propagação de pacotes de ondas em sistemas de baixa dimensionalidade, têm grande importância para o estudo deste sistema, pois são peças fundamentais para a construção de um dispositivo eletrônico. Neste trabalho é apresentado uma pesquisa teórica do transporte de elétrons em sistemas semicondutores formados por fios quânticos obstruídos por barreiras (poros) por meio de diferentes larguras de canais para saída de elétrons. O modelo teórico utilizado baseia-se na solução numérica da equação de Schrödinger dependente do tempo, utilizando aproximação da massa efetiva, do formalismo matemático da função envelope e da técnica split-operator. A técnica split-operator possibilita a separação de operados que não comutam, simplificando a solução numérica da equação de Schrödinger dependente do tempo. As larguras de canais investigados foram de L10 = 10 nm, L15 = 15 nm, L20 = 20 nm, L30 = 30 nm, L40 = 40 nm e L50 = 50 nm e as energias cinéticas dos pacotes de ondas usados foram ε1 = 70 meV , ε2 = 140 meV e ε3 = 180 meV . O potencial de confinamento nestes sistemas se da na direção do eixo y. O objetivo é investigar a dinâmica da propagação de pacotes de ondas sob efeito de espalhamento produzido por potenciais de obstrução (poros) em relação a largura do canal. |
Agência de financiamento: | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) |
Agência de financiamento: | Fundação Rondônia de Amparo ao Desenvolvimento das Ações Científicas e Tecnológicas e a Pesquisa (FAPERO) |
Formato: | application/pdf |
URI: | https://deposita.ibict.br/handle/deposita/389 |
Idioma: | por |
Instituição: | Universidade Federal de Rondônia (UNIR) |
País: | Brasil |
Departamento: | Departamento Acadêmico de Física |
metadataKeys.dc.relation: | Theoretical and experimental description of the wave packet propagation in low dimensional systems, are of great importance for the study of this system, as they are fundamental pieces for the construction of an electronic device. This work presents a theoretical research on electron transport in semiconductor systems formed by quantum wires obstructed by barriers (pores) through different widths of channels for electron output. The theoretical model used is based on the time-dependent numerical solution of the Schrödinger equation, using the effective mass approximation, the mathematical formalism of the envelope function and the split-operator technique. The split-operator technique allows the separation of non-switching operands, simplifying the numerical solution of the time-dependent Schrödinger equation. The investigated channel widths are L10 = 10 nm, L15 = 15 nm, L20 = 20 nm, L30 = 30 nm , L40 = 40 nm and L50 = 50 nm and the kinetic energies of the wave packets used are ε1 = 70 meV , ε2 = 140 meV and ε3 = 180 meV . The containment potential in these systems is in the direction of the y axis. The objective is to investigate the dynamics of wave packet propagation under the effect of scattering produced by obstruction potentials (pores) as a function of the width of the channel. |
Tipo de acesso: | openAccess |
Palavra Chave: | Semiconductor |
Palavra Chave: | Porous Quantum Channel |
Palavra Chave: | Wave Packets |
Palavra Chave: | Schrödinger equation |
Palavra Chave: | Split-Operator technique |
Palavra Chave: | Semicondutores |
Palavra Chave: | Canal Quântico Poroso |
Palavra Chave: | Pacotes de Ondas |
Palavra Chave: | Equação de Schrödinger |
Palavra Chave: | Técnica Split-Operator |
Área de conhecimento CNPq: | Fisica da Materia Condensada |
Área de conhecimento CNPq: | Teórica e Experimental |
Título: | Propagação de pacotes de ondas em um canal poroso |
Titúlo Alternativo: | Propagation of wave packets in a porous channel |
Tipo: | Trabalho de conclusão de curso |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- TCC - Daniel - UNIR.pdf
- Tamanho:
- 12.73 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- TCC - Daniel - UNIR
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: